| 00:00 | mod6 | perhaps i blocked it out. |
| 00:01 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.944999 BTC [+] |
| 00:01 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.945 = 7.89 BTC [+] |
| 00:02 | assbot | [BTCTC] [AMC-PT] 1500 @ 0.0013 = 1.95 BTC [+] |
| 00:05 | assbot | [BTCTC] [TAT.ASICMINER] 25 @ 0.03979 = 0.9948 BTC [+] |
| 00:11 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.945 BTC [+] |
| 00:12 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.945 = 7.89 BTC [+] |
| 00:13 | assbot | [BTCTC] [TAT.ASICMINER] 60 @ 0.03979 = 2.3874 BTC [+] |
| 00:13 | assbot | [BTCTC] [TAT.ASICMINER] 15 @ 0.0398 = 0.597 BTC [+] |
| 00:13 | assbot | [BTCTC] [AMC-PT] 2198 @ 0.0013 = 2.8574 BTC [+] |
| 00:13 | kakobrekla | ;;seen pgp |
| 00:13 | gribble | pgp was last seen in #bitcoin-assets 5 weeks, 1 day, 5 hours, 13 minutes, and 2 seconds ago: <pgp> BTC assets are the same currency, but same hassle? why? |
| 00:18 | thestringpuller | lol |
| 00:18 | assbot | [MPEX] [S.MPOE] 1170 @ 0.00082429 = 0.9644 BTC [-] |
| 00:18 | thestringpuller | I FELT YOUR PRESENCE mod6 |
| 00:18 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.925 BTC [-] |
| 00:19 | cheesexx | buy nasty |
| 00:19 | thestringpuller | sell nasty? |
| 00:19 | cheesexx | no |
| 00:19 | mod6 | hey whatsup thestringpuller |
| 00:20 | assbot | [BTCTC] [TAT.ASICMINER] 2 @ 0.0398 = 0.0796 BTC [+] |
| 00:27 | furuknap | Well, ASICMiner is up. For one. |
| 00:29 | assbot | [BTCTC] [DMS.MINING] 12 @ 0.021 = 0.252 BTC [+] |
| 00:29 | assbot | [BTCTC] [DMS.MINING] 20 @ 0.021 = 0.42 BTC [+] |
| 00:29 | assbot | [BTCTC] [DMS.MINING] 15 @ 0.021 = 0.315 BTC [+] |
| 00:30 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.925001 BTC [+] |
| 00:36 | assbot | [HAVELOCK] [HIM] 1 @ 0.3001 BTC [-] |
| 00:37 | assbot | [BTCTC] [AMC-PT] 8 @ 0.0013 = 0.0104 BTC [+] |
| 00:44 | assbot | [BTCTC] [BASIC-MINING] 9 @ 0.161501 = 1.4535 BTC [-] |
| 00:46 | assbot | [BTCTC] [AMC-PT] 3 @ 0.0013 = 0.0039 BTC [+] |
| 00:47 | assbot | [BTCTC] [TAT.VIRTUALMINE] 2 @ 0.005 = 0.01 BTC [+] |
| 00:47 | assbot | [BTCTC] [DMS.MINING] 5 @ 0.022309 = 0.1115 BTC [+] |
| 00:47 | assbot | [BTCTC] [TAT.VIRTUALMINE] 48 @ 0.005 = 0.24 BTC [+] |
| 00:59 | assbot | [HAVELOCK] [HIM] 1 @ 0.299 BTC [-] |
| 01:05 | assbot | [BTCTC] [AMC-PT] 2 @ 0.0013 = 0.0026 BTC [+] |
| 01:06 | assbot | [BTCTC] [TAT.ASICMINER] 3 @ 0.03979 = 0.1194 BTC [-] |
| 01:06 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9518 BTC [+] |
| 01:06 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.952 BTC [+] |
| 01:06 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.954 = 7.908 BTC [+] |
| 01:06 | assbot | [HAVELOCK] [ASICM] 12 @ 0.039 = 0.468 BTC [-] |
| 01:06 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.959 BTC [+] |
| 01:07 | assbot | [HAVELOCK] [ASICM] 1 @ 0.039 BTC [-] |
| 01:08 | assbot | [BTCTC] [TAT.ASICMINER] 18 @ 0.03979 = 0.7162 BTC [-] |
| 01:09 | assbot | [BTCTC] [BASIC-MINING] 10 @ 0.161501 = 1.615 BTC [-] |
| 01:09 | assbot | [BTCTC] [BTC-BOND] 2 @ 0.009901 = 0.0198 BTC [-] |
| 01:10 | assbot | [BTCTC] [TAT.VIRTUALMINE] 1 @ 0.005292 BTC [+] |
| 01:11 | assbot | [BTCTC] [TAT.VIRTUALMINE] 1 @ 0.005293 BTC [+] |
| 01:14 | assbot | [BTCTC] [TAT.VIRTUALMINE] 1 @ 0.005293 BTC [+] |
| 01:15 | assbot | [BTCTC] [TAT.ASICMINER] 25 @ 0.03979 = 0.9948 BTC [-] |
| 01:19 | furuknap | My suggestion for a new buy-back clause for BFMines. Please let me know what you think in the forum thread. https://bitcointalk.org/index.php?topic=236310.msg2616616#msg2616616 |
| 01:20 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.959 BTC [+] |
| 01:20 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.969 BTC [+] |
| 01:23 | assbot | [BTCTC] [TAT.ASICMINER] 100 @ 0.0395 = 3.95 BTC [-] |
| 01:25 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.973499 BTC [+] |
| 01:31 | assbot | [BTCTC] [GSDPT] 33 @ 0.002115 = 0.0698 BTC [-] |
| 01:32 | assbot | [BTCTC] [TAT.ASICMINER] 20 @ 0.03979 = 0.7958 BTC [+] |
| 01:32 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.973499 BTC [+] |
| 01:33 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.973499 = 7.947 BTC [+] |
| 01:44 | furuknap | ;;nethash |
| 01:44 | gribble | 166891.815225 |
| 01:56 | assbot | [BTCTC] [TAT.ASICMINER] 2 @ 0.0398 = 0.0796 BTC [+] |
| 01:56 | assbot | [BTCTC] [TAT.ASICMINER] 4 @ 0.0398 = 0.1592 BTC [+] |
| 02:03 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9735 BTC [+] |
| 02:06 | assbot | [MPEX] [S.MPOE] 3300 @ 0.00082068 = 2.7082 BTC [-] |
| 02:09 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9735 BTC [+] |
| 02:10 | assbot | [BTCTC] [TAT.ASICMINER] 22 @ 0.0397 = 0.8734 BTC [-] |
| 02:12 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9735 BTC [+] |
| 02:16 | assbot | [HAVELOCK] [ASICM] 218 @ 0.039 = 8.502 BTC [-] |
| 02:20 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0397 BTC [-] |
| 02:21 | assbot | [MPEX] [S.MPOE] 4200 @ 0.00082068 = 3.4469 BTC [-] |
| 02:28 | assbot | [BTCTC] [AMC-PT] 3260 @ 0.0012 = 3.912 BTC [-] |
| 02:28 | assbot | [BTCTC] [AMC-PT] 40 @ 0.0012 = 0.048 BTC [-] |
| 02:31 | assbot | [BTCTC] [TAT.ASICMINER] 10 @ 0.1 = 1 BTC [+] |
| 02:32 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.03945 BTC [-] |
| 02:32 | assbot | [BTCTC] [TAT.ASICMINER] 2 @ 0.0394 = 0.0788 BTC [-] |
| 02:32 | assbot | [BTCTC] [TAT.ASICMINER] 5 @ 0.03931 = 0.1966 BTC [-] |
| 02:32 | assbot | [BTCTC] [TAT.ASICMINER] 2 @ 0.0393 = 0.0786 BTC [-] |
| 02:34 | assbot | [BTCTC] [AMC-PT] 60 @ 0.0012 = 0.072 BTC [-] |
| 02:35 | assbot | [BTCTC] [BITVPS] 10 @ 0.000951 = 0.0095 BTC [+] |
| 02:35 | assbot | [BTCTC] [BITVPS] 100 @ 0.00095 = 0.095 BTC [-] |
| 02:35 | assbot | [BTCTC] [BITVPS] 500 @ 0.0009 = 0.45 BTC [-] |
| 02:35 | assbot | [BTCTC] [BITVPS] 416 @ 0.00089 = 0.3702 BTC [-] |
| 02:35 | assbot | [BTCTC] [BITVPS] 178 @ 0.00089 = 0.1584 BTC [-] |
| 02:36 | assbot | [BTCTC] [S.DICE-PT] 120 @ 0.0021 = 0.252 BTC [-] |
| 02:47 | assbot | [MPEX] [S.MPOE] 6500 @ 0.00082068 = 5.3344 BTC [-] |
| 02:47 | assbot | [BTCTC] [BASIC-MINING] 5 @ 0.161501 = 0.8075 BTC [-] |
| 02:47 | assbot | [MPEX] [S.MPOE] 3163 @ 0.00082031 = 2.5946 BTC [-] |
| 02:48 | assbot | [MPEX] [S.MPOE] 6102 @ 0.00081999 = 5.0036 BTC [-] |
| 02:49 | assbot | [MPEX] [S.MPOE] 16044 @ 0.00081971 = 13.1514 BTC [-] |
| 02:49 | assbot | [MPEX] [S.MPOE] 12800 @ 0.00081956 = 10.4904 BTC [-] |
| 02:50 | assbot | [MPEX] [S.MPOE] 108 @ 0.00081927 = 0.0885 BTC [-] |
| 02:55 | assbot | [MPEX] [S.MPOE] 6700 @ 0.00081927 = 5.4891 BTC [-] |
| 02:56 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.972 BTC [-] |
| 02:59 | assbot | [BTCTC] [BITVPS] 15 @ 0.001243 = 0.0186 BTC [+] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.972 BTC [-] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.973 BTC [+] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.974 BTC [+] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.974 = 7.948 BTC [+] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.976 BTC [+] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 4 @ 3.977 = 15.908 BTC [+] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.979 = 7.958 BTC [+] |
| 03:08 | assbot | [BTCTC] [ASICMINER-PT] 14 @ 3.98 = 55.72 BTC [+] |
| 03:09 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.98 BTC [+] |
| 03:10 | assbot | [BTCTC] [DMS.SELLING] 10 @ 0.034449 = 0.3445 BTC [+] |
| 03:11 | assbot | [BTCTC] [BASIC-MINING] 1 @ 0.161501 BTC [-] |
| 03:12 | assbot | [BTCTC] [ASICMINER-PT] 3 @ 3.98 = 11.94 BTC [+] |
| 03:12 | assbot | [MPEX] [S.MPOE] 1692 @ 0.00081927 = 1.3862 BTC [-] |
| 03:12 | assbot | [MPEX] [S.MPOE] 5108 @ 0.00081878 = 4.1823 BTC [-] |
| 03:13 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.979 = 7.958 BTC [-] |
| 03:13 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.98 = 7.96 BTC [+] |
| 03:13 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.99 BTC [+] |
| 03:13 | assbot | [BTCTC] [ASICMINER-PT] 5 @ 3.999 = 19.995 BTC [+] |
| 03:13 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.99999 BTC [+] |
| 03:13 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.999999 BTC [+] |
| 03:13 | assbot | [BTCTC] [ASICMINER-PT] 4 @ 3.999999 = 16 BTC [+] |
| 03:14 | assbot | [BTCTC] [TAT.ASICMINER] 27 @ 0.0397 = 1.0719 BTC [+] |
| 03:14 | assbot | [BTCTC] [DMS.SELLING] 10 @ 0.031301 = 0.313 BTC [-] |
| 03:14 | assbot | [BTCTC] [DMS.SELLING] 30 @ 0.0313 = 0.939 BTC [-] |
| 03:14 | assbot | [BTCTC] [DMS.SELLING] 4 @ 0.03127 = 0.1251 BTC [-] |
| 03:14 | assbot | [BTCTC] [DMS.SELLING] 21 @ 0.03127 = 0.6567 BTC [-] |
| 03:14 | assbot | [BTCTC] [TAT.ASICMINER] 2 @ 0.03979 = 0.0796 BTC [+] |
| 03:15 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.999999 BTC [+] |
| 03:15 | assbot | [BTCTC] [DMS.SELLING] 10 @ 0.034449 = 0.3445 BTC [+] |
| 03:15 | assbot | [BTCTC] [DMS.SELLING] 5 @ 0.034449 = 0.1722 BTC [+] |
| 03:16 | assbot | [BTCTC] [TAT.ASICMINER] 16 @ 0.0398 = 0.6368 BTC [+] |
| 03:16 | assbot | [BTCTC] [DMS.PURCHASE] 65 @ 0.053474 = 3.4758 BTC [+] |
| 03:17 | assbot | [BTCTC] [TAT.ASICMINER] 20 @ 0.0398 = 0.796 BTC [+] |
| 03:22 | assbot | [BTCTC] [DMS.MINING] 3 @ 0.021999 = 0.066 BTC [-] |
| 03:22 | assbot | [BTCTC] [DMS.MINING] 15 @ 0.021999 = 0.33 BTC [-] |
| 03:28 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0398 BTC [+] |
| 03:34 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.9312 = 7.8624 BTC [-] |
| 03:35 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9312 BTC [-] |
| 03:35 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.931101 BTC [-] |
| 03:36 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.931 BTC [-] |
| 03:36 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.925 BTC [-] |
| 03:36 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.91 BTC [-] |
| 03:43 | assbot | [MPEX] [S.MPOE] 8033 @ 0.00082114 = 6.5962 BTC [+] |
| 03:43 | assbot | [BTCTC] [BASIC-MINING] 1 @ 0.161501 BTC [-] |
| 03:48 | assbot | [BTCTC] [COGNITIVE] 1 @ 0.459989 BTC [+] |
| 03:48 | assbot | [BTCTC] [COGNITIVE] 6 @ 0.45999 = 2.7599 BTC [+] |
| 03:49 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9889 BTC [+] |
| 03:49 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0398 BTC [+] |
| 03:51 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.91 BTC [-] |
| 03:51 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0395 BTC [-] |
| 03:52 | assbot | [BTCTC] [TAT.ASICMINER] 3 @ 0.039304 = 0.1179 BTC [-] |
| 03:52 | assbot | [BTCTC] [TAT.ASICMINER] 2 @ 0.039301 = 0.0786 BTC [-] |
| 03:53 | assbot | [BTCTC] [TAT.ASICMINER] 29 @ 0.039305 = 1.1398 BTC [+] |
| 03:54 | assbot | [BTCTC] [DMS.SELLING] 10 @ 0.034459 = 0.3446 BTC [+] |
| 03:54 | assbot | [BTCTC] [DMS.SELLING] 40 @ 0.03446 = 1.3784 BTC [+] |
| 03:54 | assbot | [BTCTC] [DMS.SELLING] 100 @ 0.034467 = 3.4467 BTC [+] |
| 03:55 | assbot | [BTCTC] [DMS.SELLING] 2 @ 0.034468 = 0.0689 BTC [+] |
| 04:03 | assbot | [BTCTC] [RSM] 5 @ 0.019979 = 0.0999 BTC [+] |
| 04:03 | assbot | [BTCTC] [RSM] 5 @ 0.019979 = 0.0999 BTC [+] |
| 04:07 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0395 BTC [+] |
| 04:08 | assbot | [BTCTC] [BASIC-MINING] 22 @ 0.161501 = 3.553 BTC [-] |
| 04:08 | assbot | [BTCTC] [TAT.ASICMINER] 25 @ 0.039799 = 0.995 BTC [+] |
| 04:09 | assbot | [BTCTC] [TAT.ASICMINER] 5 @ 0.0398 = 0.199 BTC [+] |
| 04:11 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.986 BTC [+] |
| 04:13 | assbot | [BTCTC] [B.YABMC] 5 @ 0.005695 = 0.0285 BTC [+] |
| 04:16 | assbot | [BTCTC] [TAT.ASICMINER] 3 @ 0.039599 = 0.1188 BTC [-] |
| 04:19 | assbot | [BTCTC] [RSM] 5 @ 0.01998 = 0.0999 BTC [+] |
| 04:21 | assbot | [MPEX] [S.MPOE] 3672 @ 0.00082445 = 3.0274 BTC [+] |
| 04:21 | assbot | [BTCTC] [TAT.ASICMINER] 5 @ 0.0395 = 0.1975 BTC [-] |
| 04:21 | assbot | [MPEX] [S.MPOE] 6713 @ 0.00082749 = 5.5549 BTC [+] |
| 04:23 | assbot | [BTCTC] [TAT.ASICMINER] 21 @ 0.0398 = 0.8358 BTC [+] |
| 04:34 | assbot | [BTCTC] [S.DICE-PT] 50 @ 0.00205 = 0.1025 BTC [-] |
| 04:35 | assbot | [BTCTC] [S.DICE-PT] 10 @ 0.00205 = 0.0205 BTC [-] |
| 04:45 | assbot | [BTCTC] [DMS.PURCHASE] 19 @ 0.053474 = 1.016 BTC [+] |
| 04:45 | assbot | [BTCTC] [DMS.MINING] 65 @ 0.021 = 1.365 BTC [-] |
| 04:46 | assbot | [BTCTC] [TAT.ASICMINER] 5 @ 0.0398 = 0.199 BTC [+] |
| 04:46 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0398 BTC [+] |
| 04:47 | assbot | [BTCTC] [DMS.MINING] 25 @ 0.021 = 0.525 BTC [-] |
| 04:47 | assbot | [BTCTC] [DMS.MINING] 10 @ 0.020053 = 0.2005 BTC [-] |
| 04:47 | assbot | [BTCTC] [DMS.PURCHASE] 100 @ 0.053474 = 5.3474 BTC [+] |
| 04:48 | assbot | [BTCTC] [TAT.ASICMINER] 19 @ 0.0398 = 0.7562 BTC [+] |
| 04:54 | assbot | [BTCTC] [TAT.ASICMINER] 33 @ 0.0398 = 1.3134 BTC [+] |
| 04:55 | assbot | [BTCTC] [PAJKA.BOND] 1 @ 0.05673 BTC [-] |
| 04:57 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9768 BTC [-] |
| 04:57 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.976899 BTC [+] |
| 04:57 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.9769 BTC [+] |
| 04:57 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.977 BTC [+] |
| 04:57 | assbot | [BTCTC] [ASICMINER-PT] 8 @ 3.978 = 31.824 BTC [+] |
| 04:58 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.039303 BTC [-] |
| 05:01 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.977 BTC [-] |
| 05:01 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.978 BTC [+] |
| 05:01 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.979 BTC [+] |
| 05:14 | assbot | [MPEX] [S.MPOE] 6350 @ 0.00082674 = 5.2498 BTC [-] |
| 05:16 | assbot | [HAVELOCK] [HIM] 1 @ 0.319999 BTC [+] |
| 05:17 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.039303 BTC [-] |
| 05:17 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.039302 BTC [-] |
| 05:17 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.979 BTC [+] |
| 05:18 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.039799 BTC [+] |
| 05:18 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.978999 = 7.958 BTC [-] |
| 05:20 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0398 BTC [+] |
| 05:20 | assbot | [BTCTC] [AMC-PT] 1 @ 0.001101 BTC [-] |
| 05:21 | assbot | [BTCTC] [TAT.ASICMINER] 21 @ 0.0398 = 0.8358 BTC [+] |
| 05:21 | assbot | [BTCTC] [TAT.ASICMINER] 65 @ 0.039999 = 2.5999 BTC [+] |
| 05:21 | assbot | [BTCTC] [TAT.ASICMINER] 20 @ 0.04 = 0.8 BTC [+] |
| 05:24 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.979 BTC [+] |
| 05:24 | assbot | [HAVELOCK] [HIM] 1 @ 0.324 BTC [+] |
| 05:24 | assbot | [HAVELOCK] [ASICM] 57 @ 0.0397 = 2.2629 BTC [+] |
| 05:25 | assbot | [HAVELOCK] [ASICM] 56 @ 0.0398 = 2.2288 BTC [+] |
| 05:25 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.041 BTC [+] |
| 05:26 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.040201 BTC [-] |
| 05:27 | assbot | [HAVELOCK] [HIM] 11 @ 0.32 = 3.52 BTC [-] |
| 05:32 | assbot | [BTCTC] [TAT.ASICMINER] 2 @ 0.040501 = 0.081 BTC [+] |
| 05:36 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.041 BTC [+] |
| 05:36 | assbot | [BTCTC] [TAT.ASICMINER] 3 @ 0.03991 = 0.1197 BTC [-] |
| 05:39 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.979 BTC [+] |
| 05:47 | assbot | [BTCTC] [TAT.ASICMINER] 4 @ 0.040201 = 0.1608 BTC [+] |
| 05:48 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.979 BTC [+] |
| 05:51 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.979 BTC [+] |
| 05:51 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.98 = 7.96 BTC [+] |
| 05:54 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.975 = 7.95 BTC [-] |
| 05:55 | assbot | [BTCTC] [TAT.ASICMINER] 8 @ 0.040221 = 0.3218 BTC [+] |
| 05:57 | ThickAsThieves | http://www.theverge.com/2013/6/29/4478572/prism-slides-surveillance-targets-real-time-monitoring |
| 05:58 | ozbot | New PRISM slides: more than 100,000 'active surveillance targets,' explicit mention of real-time mon |
| 05:59 | ThickAsThieves | http://jalopnik.com/cops-are-building-massive-databases-with-license-plate-612941329 |
| 05:59 | ozbot | Cops Are Building Massive Databases With License Plate Readers |
| 05:59 | assbot | [BTCTC] [ASICMINER-PT] 8 @ 3.975 = 31.8 BTC [-] |
| 06:01 | ThickAsThieves | http://www.aljazeera.com/news/americas/2013/06/20136291811995947.html |
| 06:01 | ozbot | Biden asks Ecuador to refuse Snowden asylum - Americas - Al Jazeera English |
| 06:02 | assbot | [BTCTC] [TAT.ASICMINER] 16 @ 0.040481 = 0.6477 BTC [+] |
| 06:02 | ThickAsThieves | “The United States should be giving a clear and thorough explanation to the citizens of the world regarding this issue,” Patino said. |
| 06:02 | ThickAsThieves | “Instead the entire world is focused on what happens to Edward Snowden and everyone is focused on whether or not the so-called fugitive is captured and that's not the problem." |
| 06:06 | assbot | [BTCTC] [DMS.SELLING] 60 @ 0.033999 = 2.0399 BTC [-] |
| 06:07 | assbot | [BTCTC] [DMS.SELLING] 60 @ 0.033999 = 2.0399 BTC [-] |
| 06:11 | assbot | [BTCTC] [AMC-PT] 8 @ 0.00128 = 0.0102 BTC [+] |
| 06:13 | assbot | [BTCTC] [TAT.VIRTUALMINE] 3 @ 0.005 = 0.015 BTC [-] |
| 06:14 | assbot | [BTCTC] [DMS.PURCHASE] 300 @ 0.053474 = 16.0422 BTC [+] |
| 06:14 | assbot | [BTCTC] [DMS.SELLING] 2 @ 0.033999 = 0.068 BTC [-] |
| 06:16 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.04045 BTC [-] |
| 06:17 | assbot | [BTCTC] [TAT.ASICMINER] 32 @ 0.039901 = 1.2768 BTC [-] |
| 06:20 | assbot | [BTCTC] [TAT.ASICMINER] 1 @ 0.0399 BTC [-] |
| 06:21 | assbot | [BTCTC] [TAT.VIRTUALMINE] 2 @ 0.004865 = 0.0097 BTC [-] |
| 06:21 | assbot | [BTCTC] [TAT.VIRTUALMINE] 100 @ 0.00486 = 0.486 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.VIRTUALMINE] 45 @ 0.004852 = 0.2183 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.VIRTUALMINE] 1 @ 0.00455 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.VIRTUALMINE] 3 @ 0.004511 = 0.0135 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.VIRTUALMINE] 200 @ 0.00451 = 0.902 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.VIRTUALMINE] 100 @ 0.0045 = 0.45 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.VIRTUALMINE] 100 @ 0.0045 = 0.45 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.VIRTUALMINE] 670 @ 0.00448 = 3.0016 BTC [-] |
| 06:22 | assbot | [BTCTC] [TAT.ASICMINER] 29 @ 0.039901 = 1.1571 BTC [+] |
| 06:24 | assbot | [BTCTC] [DMS.MINING] 10 @ 0.020053 = 0.2005 BTC [-] |
| 06:24 | assbot | [BTCTC] [DMS.MINING] 46 @ 0.020053 = 0.9224 BTC [-] |
| 06:24 | assbot | [BTCTC] [DMS.MINING] 8 @ 0.020052 = 0.1604 BTC [-] |
| 06:24 | assbot | [BTCTC] [DMS.MINING] 1 @ 0.020051 BTC [-] |
| 06:24 | assbot | [BTCTC] [DMS.MINING] 35 @ 0.020051 = 0.7018 BTC [-] |
| 06:25 | assbot | [BTCTC] [DMS.PURCHASE] 125 @ 0.053474 = 6.6843 BTC [+] |
| 06:27 | assbot | [MPEX] [S.MPOE] 9187 @ 0.00082749 = 7.6022 BTC [+] |
| 06:27 | assbot | [MPEX] [S.MPOE] 11186 @ 0.0008304 = 9.2889 BTC [+] |
| 06:27 | assbot | [MPEX] [S.MPOE] 6232 @ 0.00083128 = 5.1805 BTC [+] |
| 06:27 | assbot | [MPEX] [S.MPOE] 6845 @ 0.00083205 = 5.6954 BTC [+] |
| 06:28 | assbot | [BTCTC] [DMS.MINING] 25 @ 0.020051 = 0.5013 BTC [-] |
| 06:30 | assbot | [BTCTC] [DMS.MINING] 140 @ 0.020051 = 2.8071 BTC [-] |
| 06:30 | assbot | [BTCTC] [DMS.PURCHASE] 25 @ 0.053474 = 1.3369 BTC [+] |
| 06:30 | assbot | [BTCTC] [DMS.MINING] 50 @ 0.02005 = 1.0025 BTC [-] |
| 06:30 | assbot | [BTCTC] [DMS.MINING] 32 @ 0.020011 = 0.6404 BTC [-] |
| 06:30 | assbot | [BTCTC] [DMS.MINING] 1 @ 0.02001 BTC [-] |
| 06:30 | assbot | [BTCTC] [DMS.MINING] 1 @ 0.02001 BTC [-] |
| 06:30 | assbot | [BTCTC] [DMS.MINING] 11 @ 0.02 = 0.22 BTC [-] |
| 06:30 | assbot | [BTCTC] [DMS.MINING] 65 @ 0.02 = 1.3 BTC [-] |
| 06:30 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.979 BTC [+] |
| 06:30 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.981 = 7.962 BTC [+] |
| 06:30 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.983 BTC [+] |
| 06:31 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.985 BTC [+] |
| 06:31 | assbot | [BTCTC] [ASICMINER-PT] 2 @ 3.987 = 7.974 BTC [+] |
| 06:31 | assbot | [BTCTC] [ASICMINER-PT] 1 @ 3.989 BTC [+] |
| 06:31 | assbot | [BTCTC] [DMS.PURCHASE] 1 @ 0.053474 BTC [+] |
| 06:32 | assbot | [BTCTC] [DMS.PURCHASE] 100 @ 0.053474 = 5.3474 BTC [+] |
| 06:33 | assbot | [BTCTC] [DMS.SELLING] 2 @ 0.033999 = 0.068 BTC [-] |
